<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wanderlost Sketchbook: Digital Drawing Practice</title>
	<atom:link href="http://mooretoons.com/2009/03/28/wanderlost-sketchbook-digital-drawing-practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://mooretoons.com/2009/03/28/wanderlost-sketchbook-digital-drawing-practice/</link>
	<description>the mooretoons blog</description>
	<lastBuildDate>Sun, 07 Mar 2010 15:49:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Moore</title>
		<link>http://mooretoons.com/2009/03/28/wanderlost-sketchbook-digital-drawing-practice/comment-page-1/#comment-319</link>
		<dc:creator>Kevin Moore</dc:creator>
		<pubDate>Sat, 28 Mar 2009 15:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://mooretoons.com/?p=590#comment-319</guid>
		<description>I just did it all in Photoshop. I have Art Rage, which I have played with, but I can&#039;t control it yet. Is Sketchbook Pro freeware?</description>
		<content:encoded><![CDATA[<p>I just did it all in Photoshop. I have Art Rage, which I have played with, but I can&#8217;t control it yet. Is Sketchbook Pro freeware?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://mooretoons.com/2009/03/28/wanderlost-sketchbook-digital-drawing-practice/comment-page-1/#comment-318</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 28 Mar 2009 09:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://mooretoons.com/?p=590#comment-318</guid>
		<description>So, what software were you using. I&#039;ve been playing with Sketchbook Pro but for the life of me, can&#039;t figure out why I should use that and not Photoshop or Paint.</description>
		<content:encoded><![CDATA[<p>So, what software were you using. I&#8217;ve been playing with Sketchbook Pro but for the life of me, can&#8217;t figure out why I should use that and not Photoshop or Paint.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
