<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mooreroom &#187; miscellaneous</title>
	<atom:link href="http://mooretoons.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://mooretoons.com</link>
	<description>the mooretoons blog</description>
	<lastBuildDate>Wed, 02 May 2012 18:15:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Mandolins and Banjos</title>
		<link>http://mooretoons.com/2010/10/07/mandolins-and-banjos/</link>
		<comments>http://mooretoons.com/2010/10/07/mandolins-and-banjos/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:28:41 +0000</pubDate>
		<dc:creator>Kevin Moore</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitars]]></category>
		<category><![CDATA[mandolins]]></category>
		<category><![CDATA[ukeleles]]></category>

		<guid isPermaLink="false">http://mooretoons.com/?p=1242</guid>
		<description><![CDATA[This pic taken at the Guitar Blog illustrates a recent phenomenon that I have been trying to understand &#8212; namely, the sudden hipness of the mandolin, ukelele and the banjo. Not objecting by any means to the new fad, I have always loved those instruments and have thought they deserve wider appreciation. I just wonder [...]]]></description>
			<content:encoded><![CDATA[<p>This pic taken at <a href="http://guitarz.blogspot.com/2010/10/ukuleles-ukuleles-everywhere.html">the Guitar Blog</a> illustrates a recent phenomenon that I have been trying to understand &#8212; namely, the sudden hipness of the mandolin, ukelele and the banjo.</p>
<p>Not objecting by any means to the new fad, I have always loved those instruments and have thought they deserve wider appreciation. I just wonder what spurred it. I have theories (surprise): A rejection of the super-saturated tones of electric guitars; a down economy making the gear requirements attending electric guitars unaffordable; a growing sense that there are a lot of douchebags playing electric guitar. But those may be my own experiences, none of which have prevented me from investing scarce moolah into a decent amp and a few guitars for my own jollies.</p>
<p>What&#8217;s funny &#8212; and the pic demonstrates this &#8212; is that instrument companies are designing ukes, banjos and mandolins with guitar stylings. I like it, but I want to explain it!!!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmooretoons.com%2F2010%2F10%2F07%2Fmandolins-and-banjos%2F&amp;title=Mandolins%20and%20Banjos" id="wpa2a_2">Spread the joy...</a></p>]]></content:encoded>
			<wfw:commentRss>http://mooretoons.com/2010/10/07/mandolins-and-banjos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t We All, Dude</title>
		<link>http://mooretoons.com/2009/11/13/dont-we-all-dude/</link>
		<comments>http://mooretoons.com/2009/11/13/dont-we-all-dude/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 05:16:55 +0000</pubDate>
		<dc:creator>Kevin Moore</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[medical marijuana]]></category>

		<guid isPermaLink="false">http://mooretoons.com/?p=844</guid>
		<description><![CDATA[From The Oregonian: Gordon Cederholm, 45, of Milwaukie has lived with HIV for 25 years and said he was skeptical about using marijuana as medicine when he got his Oregon card less than a year ago. &#8220;At first, I thought: What does being a pothead have to do with it?&#8217;&#8221; he said. &#8220;I didn&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.oregonlive.com/portland/index.ssf/2009/11/cannibis_cafe_opens_in_a_haze.html">The Oregonian</a>:</p>
<blockquote><p>Gordon Cederholm,  45, of Milwaukie has lived with HIV for 25 years and said he was skeptical about using marijuana as medicine when he got his Oregon card less than a year ago.</p>
<p>&#8220;At first, I thought: What does being a pothead have to do with it?&#8217;&#8221; he said. &#8220;I didn&#8217;t know the benefits in marijuana. Now, I find that I&#8217;m a better person when I smoke.&#8221;</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmooretoons.com%2F2009%2F11%2F13%2Fdont-we-all-dude%2F&amp;title=Don%26%238217%3Bt%20We%20All%2C%20Dude" id="wpa2a_4">Spread the joy...</a></p>]]></content:encoded>
			<wfw:commentRss>http://mooretoons.com/2009/11/13/dont-we-all-dude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Independence Day, My Fellow Americans</title>
		<link>http://mooretoons.com/2009/07/05/happy-independence-day-my-fellow-americans/</link>
		<comments>http://mooretoons.com/2009/07/05/happy-independence-day-my-fellow-americans/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 21:49:52 +0000</pubDate>
		<dc:creator>Kevin Moore</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[lewis black]]></category>
		<category><![CDATA[patriotism]]></category>

		<guid isPermaLink="false">http://mooretoons.com/?p=722</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/4mCDZMWVWuc&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4mCDZMWVWuc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmooretoons.com%2F2009%2F07%2F05%2Fhappy-independence-day-my-fellow-americans%2F&amp;title=Happy%20Independence%20Day%2C%20My%20Fellow%20Americans" id="wpa2a_6">Spread the joy...</a></p>]]></content:encoded>
			<wfw:commentRss>http://mooretoons.com/2009/07/05/happy-independence-day-my-fellow-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality is Now Following Me</title>
		<link>http://mooretoons.com/2009/02/12/reality-is-now-following-me/</link>
		<comments>http://mooretoons.com/2009/02/12/reality-is-now-following-me/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 05:43:50 +0000</pubDate>
		<dc:creator>Kevin Moore</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://mooretoons.com/?p=480</guid>
		<description><![CDATA[From my in-box: Turned out to be spam. But it was a nice thought.]]></description>
			<content:encoded><![CDATA[<p>From my in-box:</p>
<p><img src="http://mooretoons.com/wp-content/uploads/2009/02/picture-2.png" alt="picture-2" width="500" /></p>
<p>Turned out to be spam. But it was a nice thought.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmooretoons.com%2F2009%2F02%2F12%2Freality-is-now-following-me%2F&amp;title=Reality%20is%20Now%20Following%20Me" id="wpa2a_8">Spread the joy...</a></p>]]></content:encoded>
			<wfw:commentRss>http://mooretoons.com/2009/02/12/reality-is-now-following-me/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Not if You Paid Me!</title>
		<link>http://mooretoons.com/2009/02/09/not-if-you-paid-me/</link>
		<comments>http://mooretoons.com/2009/02/09/not-if-you-paid-me/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 03:56:32 +0000</pubDate>
		<dc:creator>Kevin Moore</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wtf?]]></category>
		<category><![CDATA[ann coulter]]></category>

		<guid isPermaLink="false">http://mooretoons.com/?p=471</guid>
		<description><![CDATA[Found as an ad in my RSS reader.]]></description>
			<content:encoded><![CDATA[<p><img title="anncoulterfree" src="http://mooretoons.com/wp-content/uploads/2009/02/anncoulterfree.png" alt="anncoulterfree" width="488" height="77" /></p>
<p>Found as an ad in my RSS reader.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmooretoons.com%2F2009%2F02%2F09%2Fnot-if-you-paid-me%2F&amp;title=Not%20if%20You%20Paid%20Me%21" id="wpa2a_10">Spread the joy...</a></p>]]></content:encoded>
			<wfw:commentRss>http://mooretoons.com/2009/02/09/not-if-you-paid-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, Bo Diddley</title>
		<link>http://mooretoons.com/2008/06/02/hey-bo-diddley/</link>
		<comments>http://mooretoons.com/2008/06/02/hey-bo-diddley/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:37:37 +0000</pubDate>
		<dc:creator>Kevin Moore</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://mooreroom.wordpress.com/2008/06/02/hey-bo-diddley/</guid>
		<description><![CDATA[Just found out from The Gawker: Bo Diddley died of heart failure at the age of 79 yesterday. The Gawker post embeds a great 50s performance by Diddley of Willie Dixon&#8217;s classic &#8220;You Can&#8217;t Judge a Book by Looking at the Cover.&#8221; NPR has more. Blogged with the Flock Browser Tags: bodiddley, rock music, musicians]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.npr.org/images/obitpics/diddley/bodiddley500.jpg" alt="bo diddlley" /></p>
<p>Just found out from <a href="http://gawker.com/tag/and-now-he.s-dead/?i=394606&amp;t=bo-diddley">The Gawker</a>: Bo Diddley died of heart failure at the age of 79 yesterday. The Gawker post embeds a great 50s performance by Diddley of Willie Dixon&#8217;s classic &#8220;You Can&#8217;t Judge a Book by Looking at the Cover.&#8221;</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=91072889">NPR </a>has more.</p>
<div class="flockcredit" style="text-align:right;color:#CCC;font-size:x-small;">Blogged with the <a href="http://www.flock.com/blogged-with-flock" target="_new" title="Flock Browser">Flock Browser</a></div>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/bodiddley" rel="tag">bodiddley</a>, <a href="http://technorati.com/tag/%20rock%20music" rel="tag"> rock music</a>, <a href="http://technorati.com/tag/%20musicians" rel="tag"> musicians</a></p>
<p><!-- technorati tags end --></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmooretoons.com%2F2008%2F06%2F02%2Fhey-bo-diddley%2F&amp;title=Hey%2C%20Bo%20Diddley" id="wpa2a_12">Spread the joy...</a></p>]]></content:encoded>
			<wfw:commentRss>http://mooretoons.com/2008/06/02/hey-bo-diddley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Iraq Body Count of Newspaper Industry Layoffs</title>
		<link>http://mooretoons.com/2008/05/26/the-iraq-body-count-of-newspaper-industry-layoffs/</link>
		<comments>http://mooretoons.com/2008/05/26/the-iraq-body-count-of-newspaper-industry-layoffs/#comments</comments>
		<pubDate>Mon, 26 May 2008 17:20:29 +0000</pubDate>
		<dc:creator>Kevin Moore</dc:creator>
				<category><![CDATA[librarian stuff]]></category>
		<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://mooreroom.wordpress.com/2008/05/26/the-iraq-body-count-of-newspaper-industry-layoffs/</guid>
		<description><![CDATA[Several more prominent blogs have linked to this already — including Matt Bors, whose blog tipped me to it — but I want to share this with some of my colleagues in the information professions (i.e., librarians.) Graphic designer Erica Smith has created Paper Cuts, a graphical blog that uses Google Maps to track layoffs [...]]]></description>
			<content:encoded><![CDATA[<p>Several more prominent blogs have linked to this already — including <a href="http://www.mattbors.com/2008/05/industry-collapse-now-on-google.html">Matt Bors</a>, whose blog tipped me to it — but I want to share this with some of my colleagues in the information professions (i.e., librarians.) Graphic designer <a href="http://graphicdesignr.net/blog/about/">Erica Smith</a> has created <a href="http://graphicdesignr.net/papercuts/">Paper Cuts</a>, a graphical blog that uses <a href="http://maps.google.com/">Google Maps</a> to track layoffs in the newspaper industry.</p>
<blockquote><p>For the new folks, a little history on this blog: In May 2007, Editor &amp; Publisher ran a story about job cuts. (The story is no longer online, which is why I now copy stories into posts.) I talked about that story with other journalists. With nonjournalists. I blogged about it. But it seemed there was more — or should have been more. So I started a list of buyouts and layoffs at U.S. newspapers. (<a href="http://graphicdesignr.net/blog/paper-cuts/">See the 2007 list.</a>) All numbers come from people within the organization (<a href="mailto:papercuts@graphicdesignr.net">Secret squirrel sources are always welcome!</a>) or published reports. In December, I used Paper Cuts as an opportunity to learn how to create the map mashup — written using JavaScript and XML.</p></blockquote>
<p>As with a regular Google Map, when a user clicks on a site marker (those upside down tear dop shaped icons), an information balloon pops up, this time with a link to a specific newspaper company and news about their financial status. For example, clicking the site marker for Portland, OR, I found this out:</p>
<table border="0" cellspacing="0" cellpadding="0" width="250" align="center">
<tbody>
<tr>
<td>
<h3>Portland Tribune</h3>
</td>
</tr>
<tr>
<td width="155"><em>Pamplin Media Group</em></td>
</tr>
<tr>
<td><strong>Positions cut: </strong>Unknown</td>
</tr>
<tr>
<td><strong>Announced:</strong> May 2, 2008</td>
</tr>
<tr>
<td>The twice-a-week paper will cut back to once-a-week, eliminating an unknown number of jobs.</td>
</tr>
</tbody>
</table>
<p>Because Smith relies upon newspaper accounts to track the damage (kinda like <a href="http://www.iraqbodycount.org/">Iraq Body Count</a>), there are a lot of unknowns about staff numbers. And as Matt points out, the graph so far has not tracked information from the alternative press, which has been contradicting wildly over the past decade. Nonetheless, Erica has done a great thing here, demonstrating how to use available information tools in an easily accessible and readable format. Info literacy at its best! Students in writing, marketing, journalism and business classes might find this useful in their research, too.</p>
<div class="flockcredit" style="text-align:right;color:#CCC;font-size:x-small;">Blogged with the <a title="Flock Browser" href="http://www.flock.com/blogged-with-flock" target="_new">Flock Browser</a></div>
<p><!-- technorati tags begin --></p>
<p style="font-size:10px;text-align:right;">Tags: <a rel="tag" href="http://technorati.com/tag/papercuts">papercuts</a>, <a rel="tag" href="http://technorati.com/tag/%20information%20literacy"> information literacy</a>, <a rel="tag" href="http://technorati.com/tag/%20newspaper%20industry"> newspaper industry</a>, <a rel="tag" href="http://technorati.com/tag/%20lay%20offs"> lay offs</a>, <a rel="tag" href="http://technorati.com/tag/%20google%20maps"> google maps</a></p>
<p><!-- technorati tags end --></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmooretoons.com%2F2008%2F05%2F26%2Fthe-iraq-body-count-of-newspaper-industry-layoffs%2F&amp;title=The%20Iraq%20Body%20Count%20of%20Newspaper%20Industry%20Layoffs" id="wpa2a_14">Spread the joy...</a></p>]]></content:encoded>
			<wfw:commentRss>http://mooretoons.com/2008/05/26/the-iraq-body-count-of-newspaper-industry-layoffs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kermit Seeks Piggy</title>
		<link>http://mooretoons.com/2008/04/22/kermit-seeks-piggy/</link>
		<comments>http://mooretoons.com/2008/04/22/kermit-seeks-piggy/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 06:39:32 +0000</pubDate>
		<dc:creator>Kevin Moore</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[furries]]></category>
		<category><![CDATA[muppets]]></category>

		<guid isPermaLink="false">http://mooreroom.wordpress.com/?p=108</guid>
		<description><![CDATA[This is Not Safe For Work, just so ya know. A craigslist ad that brings the Muppets into the lands of the furries: Some time ago, I found an original full head rubber Miss Piggy mask, circa 1977, complete with a full head of long blond hair. I am looking for a tall, sexy BBW, [...]]]></description>
			<content:encoded><![CDATA[<p>This is Not Safe For Work, just so ya know.</p>
<p><a href="http://newyork.craigslist.org/brk/m4w/648410240.html">A craigslist ad</a> that brings the Muppets into the lands of the furries:</p>
<blockquote><p>Some time ago, I found an original full head rubber Miss Piggy mask, circa 1977, complete with a full head of long blond hair. I am looking for a tall, sexy BBW, preferably over 300 pounds, to wear this mask to bed. She should also be open to playing with plastic wrap and liquid latex. Blonde is best, I suppose, but not necessary. Who knows – for the right woman I might just get a green rubber suit and a Kermit mask.</p></blockquote>
<p>The accompanying images are interestingly modified. To put not too fine a point on it.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmooretoons.com%2F2008%2F04%2F22%2Fkermit-seeks-piggy%2F&amp;title=Kermit%20Seeks%20Piggy" id="wpa2a_16">Spread the joy...</a></p>]]></content:encoded>
			<wfw:commentRss>http://mooretoons.com/2008/04/22/kermit-seeks-piggy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Fu!</title>
		<link>http://mooretoons.com/2008/04/06/bear-fu/</link>
		<comments>http://mooretoons.com/2008/04/06/bear-fu/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 15:52:49 +0000</pubDate>
		<dc:creator>Kevin Moore</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[bear fu]]></category>

		<guid isPermaLink="false">http://mooreroom.wordpress.com/?p=88</guid>
		<description><![CDATA[Hat tip to MightyGodKing.]]></description>
			<content:encoded><![CDATA[<span style="text-align:center; display: block;"><a href="http://mooretoons.com/2008/04/06/bear-fu/"><img src="http://img.youtube.com/vi/poEwkIPKn3w/2.jpg" alt="" /></a></span>
<p>Hat tip to <a href="http://mightygodking.com/index.php/2008/04/06/the-bears-will-conquer-us-all/">MightyGodKing</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmooretoons.com%2F2008%2F04%2F06%2Fbear-fu%2F&amp;title=Bear%20Fu%21" id="wpa2a_18">Spread the joy...</a></p>]]></content:encoded>
			<wfw:commentRss>http://mooretoons.com/2008/04/06/bear-fu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

